Vertical Form Fill Seal Bagger
- Metal Detector
- Checkweigher
- X Ray Inspection
- Case Sealer
- Semi Automatic Case Former
- Labeler
- Horizontal Motion Conveyors
- Combination Weigher
- Vertical Form Fill Seal Bagger
- Pre Formed Pouch Bagger
- Form Fill Seal Bagger
- Baggers for large bags
- Bag Case Packer
- Case Former
- Tray Formers
- Semi Automatic Case Packer
- Drop Packers
- Case Packer
- Cartonner
- Horizontal Case Loader
- Form Fill Seal Cup Filler
- Net Weight Filler Capper
- Filler Capper
- Aseptic Bottle Filler
- Aseptic Cup Filler
- Palletizer
- Semi Automatic Stretch Wrapper
- Automatic Stretch Wrapper
- Tray Packer
- Horizontal Form Fill Seal Flow Wrapper
- Shrink Wrapper Carton Briks
- Shrink Wrapper
- Tray Sealer
- Bag Inserter
- Sterilizer
- Thermal Printer
Click on the product to see the details.
Vegatronic 500
The Vegatronic 500 is a simple but extremely reliable bagging machine and is ideally suited to handle low/medium speed applications for pillow and block bottom pack styles.
Features and Specifications
| Technical specifications | s | p | sp |
|---|---|---|---|
| Machine speed | 70 cpm | 70 cpm | 70 cpm |
| Bag size | |||
| Width min | 50 mm - 2.0" | 50 mm - 2.0" | 50 mm - 2.0" |
| Width max | 280 mm - 11.0" | 270 mm - 10.6" | 280/270 mm - 11.0"/ 10.6" |
| Length | 330 mm - 15.0" | 330 mm - 13.0" | 330 mm - 13.0” |
Vegatronic 1000
The Vegatronic 1000 represents an excellent balance between price and performance and is ideally suited to pack food and non food stuffs in any type of packaging material at medium to high-speed throughput.
Features and Specifications
| Technical specifications | s | p | sp |
|---|---|---|---|
| Machine speed | 100 cpm | 100 cpm | 100 cpm |
| Bag size | |||
| Width min | 50 mm - 2.0" | 50 mm - 2.0" | 50 mm - 2.0" |
| Width max | 380 mm -15’’ | 370 mm -14.6’’ | 380/370 mm -15.0”/14.6’’ |
| Length | 380 mm - 15.0" | 380 mm - 15.0" | 380 mm -15’’ |
Vegatronic 2000 OF
The Vegatronic 2000 OF is the first of Ilapak’s intermittent film motion machines to feature an easy to clean, open frame design, offering exceptional hygiene standards to meet the most stringent requirements and regulations of the food industry.
Features and Specifications
| Technical specifications | s | p | sp |
|---|---|---|---|
| Machine speed | 120 cpm | 120 cpm | 120 cpm |
| Bag size | |||
| Width min | 50 mm - 2.0" | 50 mm - 2.0" | 50 mm - 2.0" |
| Width max | 420/430* mm - 16.5/16.9*" | 410/420* mm - 16.1/16.5*" | Same as per S or P |
| Length | 580 mm - 22.8” | 580 mm - 22.8” | 580 mm - 22.8” |
Vegatronic 4000
The VEGATRONIC 4000 successfully combines the innovative design based upon the “open frame” concept with the search for extremely accurate workmanships and execution so as to represent the ideal answer for all those applications, such as deep-frozen, wet or fresh food stuff where more and more restrictive regulations impose very strict hygienic standards and easiness of machine cleaning. The use of the most sosfisticated control technologies united to the very high structural quality makes the VEGATRONIC 4000 extremely reliable and versatile with top class performance with any type of packaging materials.
Features and Specifications
| Technical specifications | s | p | sp |
|---|---|---|---|
| Machine speed | 140 cpm | 140 cpm | 140 cpm |
| Bag size | |||
| Width min | 70 mm - 2.76” | 70 mm - 2.76” | 70 mm - 2.76” |
| Width max | 420 mm - 16.5” | 410 mm - 16.1” | 420/410 mm - 16.5”/ 16.1” |
| Length | 500 mm - 19.7” | 500 mm - 19.7” | 500 mm - 19.7” |
Vegatronic 5000
The Vegatronic 5000 is our top-of-the-line machine incorporating the most advanced and state-of-art features and technology, thus ensuring extremely high performance whilst offering very user-friendly operation. It is perfect for high speed applications.
Features and Specifications
| Technical specifications | s | p | sp |
|---|---|---|---|
| Machine speed | 210 cpm | 210 cpm | 210 cpm |
| Bag size | |||
| Width min | 50 mm - 2.0" | 50 mm - 2.0" | 50 mm - 2.0" |
| Width max | 270 mm - 10.6” | 260 mm - 10.2” | 270/260 mm - 10.6”/10.2 |
| Length | 500 mm - 19.7” | 500 mm - 19.7” | 500 mm - 19.7” |








