Form Fill Seal Bagger
- Metal Detector
- Checkweigher
- X Ray Inspection
- Case Sealer
- Semi Automatic Case Former
- Labeler
- Horizontal Motion Conveyors
- Combination Weigher
- Vertical Form Fill Seal Bagger
- Pre Formed Pouch Bagger
- Form Fill Seal Bagger
- Baggers for large bags
- Bag Case Packer
- Case Former
- Tray Formers
- Semi Automatic Case Packer
- Drop Packers
- Case Packer
- Cartonner
- Horizontal Case Loader
- Form Fill Seal Cup Filler
- Net Weight Filler Capper
- Filler Capper
- Aseptic Bottle Filler
- Aseptic Cup Filler
- Palletizer
- Semi Automatic Stretch Wrapper
- Automatic Stretch Wrapper
- Tray Packer
- Horizontal Form Fill Seal Flow Wrapper
- Shrink Wrapper Carton Briks
- Shrink Wrapper
- Tray Sealer
- Bag Inserter
- Sterilizer
- Thermal Printer
Click on the product to see the details.
H180
The H-180 is the most recent development of our range in which we have incorporated all latest technology and know-how.
The H-180 is a medium size horizontal form –fill– seal machine which produces pouches from a reel of flexible material.
Flexibility is the main aspect, as using the same machine it is possible to make a wide range of different pack presentations with maximum efficientcy and keeping high seal integrity.
Change over simplicity and rapidity from one product to another or from size to size, makes Mespack machines unique with respect to any existing competitive machine.
This model is specially suited for frozen food, prepared food, sauces & condiments, powdered or liquid, beverages, dried fruits, snacks, confectionary, dry mixes… etc
Features and Specifications
| Machine | H-180-S | H-180-D | H-180-FE |
|---|---|---|---|
| Pouch size minium | 70 x 100 | 60 x 100 | 70 x 100 |
| Pouch size maximum | 190 x 300 | 90 x 300 | 190 x 300 |
| Gusset Min./max. | 40/120 | ||
| Maximum volume | 1000 c.c. | 200 c.c. | 1500 c.c. |
| Filling station | 4 | 4 | 4 |
| Out put P .P. M. | 89 / 90 | 160 / 180 | 55 / 60 |
| Type of pouch | Flat | Flat | Stand Up |
H220
Features and Specifications
| Machine | H-220-S | H-220-D | H-220-FE | H-220-FED |
|---|---|---|---|---|
| Pouch size minium | 80 x 100 | 60 x 100 | 80 x 100 | 70 x 100 |
| Pouch size maximum | 220 x 300 | 110 x 300 | 220 x 300 | 110 x 300 |
| Gusset Min./max. | 40/120 | 40/120 | ||
| Maximum volume | 1000 c.c. | 50 c.c. | 2000 c.c. | 500 c.c. |
| Filling station | 3 | 3 | 3 | 3 |
| Out put P .P. M. | 75 / 80 | 150 / 160 | 50 / 55 | 100 / 110 |
| Type of pouch | Flat | Flat | Stand Up | Stand Up |
H260
Features and Specifications
| Machine | H-260 S | H-260 D | H-260 FE | H-260 FED |
|---|---|---|---|---|
| Pouch size minium | 80 x 100 | 60 x 100 | 80 x 100 | 70 x 100 |
| Pouch size maximum | 270 x 300 | 130 x 300 | 270 x 300 | 130 x 300 |
| Gusset Min./max. | 40/120 | 40/120 | ||
| Maximum volume | 2000 c.c. | 750 c.c. | 2000 c.c. | 750 c.c. |
| Filling station | 5 | 5 | 5 | 5 |
| Out put P .P. M. | 75 / 80 | 150 / 160 | 50 / 55 | 100 / 110 |
| Type of pouch | Flat | Flat | Stand Up | Stand Up |
H360
This new family of form-fill-seal machines has been conceived for low, medium and large fill volumes
Technology used incorporates both, simplicity and heavy duty construction, to enable maximum efficiency and minimum downtime. Flexibility is another main aspect, as using thesame machine itis possible to make a wide range of different pack presentations.
Change over simplicity and rapidity fromone productto another or from size to size, makes Mespackmachines uniquewith respect to any existing competitive machine.
Main features:
- Independent electrical cabinet
- Independent unwind system
- Automatic adjustment control of seal jaws position
- Automatic hole punch correction system for stand up pouches
- Servo driven change over system for forming plough
- Triple pouch opening system through vacuum, air jet & mechanical device
- 3 different filling stations
- Camdriven walking beam
- Pouch grippers engineered to hold up to2 Kg
- Static pouch stretching prior to sealing
- Pouch reject station
- PLC automatic lubrication system
- Servo driven stroke indexing system by rollers
Features and Specifications
| Machine | H-320-S | H-320-D | H-320-FE | H-320-FED | H-320-FET | H-320-FEQ | H-320/3 | H-320/4 |
|---|---|---|---|---|---|---|---|---|
| Pouch size minimum | 70 x 100 | 60 x 100 | 90 x 100 | 80 x 100 | 80 x 100 | 70 x 100 | 50 x 50 | 40 x 50 |
| Pouch size maximum | 320 x 300 | 160 x 300 | 320 x 300 | 160 x 300 | 105 x 300 | 80 x 300 | 105 x 240 | 80 x 240 |
| Gusset Min./max. | 40/120 | 40/120 | 40/70 | 40/50 | ||||
| Maximum volume | 2000 c.c. | 750 c.c. | 3000 c.c. | 1000 c.c. | 750 c.c. | 250 c.c. | 200 c.c. | 100 c.c. |
| Out put P .P. M. | 80 | 160 | 55 | 110 | 240 | 280 | 285 | 380 |
| Filling station | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 |
| Type of pouch | Flat | Flat | Stand Up | Stand Up | Stand Up | Stand Up | Flat | Flat |
Small pouches
Reduced in size it allows to fill up to three different components into the same sachet. Ideal for soup products where medium capacity is needed (up to 100 sachets/minute) and it’s very reasonably priced.
Low maintenance and change over simplicity are a plus in this model. Full range of filling heads combinations feasable.
Features and Specifications
| Model | H-140 S | H-140 D | H-130 S | H-130 D | H-100 |
|---|---|---|---|---|---|
| Production Speeds | 100 ppm | 200 ppm | 110 ppm | 220 ppm | 100 ppm |
| Min. Sachet Dimensions WxH | 70 x 100 mm | 50 + 50 x 100 mm | 30 x 30 mm | 35 + 35 x 130 mm | 30 x 30 mm |
| Max. Sachet Dimensions WxH | 140 x 200 mm | 70 + 70 x 200 mm | 130 x 130 mm | 65 + 65 x 130 mm | 100 x 130 mm |
| Volume Range | 5 to 250 cc | 5 to 90 c | 1 to 60 cc | 1 to 20 cc | 1 to 50 cc |







